Molecular Search Results
Search for: Q9JLB5 in all (Fuzzy Match)
Found 12 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0399531 | Neuronal acetylcholine receptorsubunit alpha9/alpha10 | Antagonist | Rattus norvegicus (Rat) | IC50: 16 nM | 10.1016/j.bmcl.2011.02.043, 21397497 | |
| DICL_CP_0404069 | Neuronal acetylcholine receptorsubunit alpha9/alpha10 | Antagonist | Rattus norvegicus (Rat) | IC50: 4.2 nM | 10.1016/j.bmcl.2011.02.043, 21397497 | |
| DICL_CP_0454560 | Neuronal acetylcholine receptorsubunit alpha9/alpha10 | Antagonist | Rattus norvegicus (Rat) | IC50: 4.8 nM | 10.1016/j.bmcl.2011.02.043, 21397497 | |
| DICL_CP_0454562 | Neuronal acetylcholine receptorsubunit alpha9/alpha10 | Antagonist | Rattus norvegicus (Rat) | IC50: 3.1 nM | 10.1016/j.bmcl.2011.02.043, 21397497 | |
| DICL_CP_0455189 | Neuronal acetylcholine receptorsubunit alpha9/alpha10 | Antagonist | Rattus norvegicus (Rat) | IC50: 670 nM | 10.1016/j.bmcl.2011.02.043, 21397497 | |
| DICL_CP_0455258 | Neuronal acetylcholine receptorsubunit alpha9/alpha10 | Antagonist | Rattus norvegicus (Rat) | IC50: 0.56 nM | 10.1016/j.bmcl.2011.02.043, 21397497 | |
| DICL_CP_0455823 | Neuronal acetylcholine receptorsubunit alpha9/alpha10 | Antagonist | Rattus norvegicus (Rat) | IC50: 1.7 nM | 10.1016/j.bmcl.2011.02.043, 21397497 | |
| DICL_CP_0455829 | Neuronal acetylcholine receptorsubunit alpha9/alpha10 | Antagonist | Rattus norvegicus (Rat) | IC50: 5.4 nM | 10.1016/j.bmcl.2011.02.043, 21397497 | |
| DICL_CP_0456007 | Neuronal acetylcholine receptorsubunit alpha9/alpha10 | Antagonist | Rattus norvegicus (Rat) | IC50: 0.51 nM | 10.1016/j.ejphar.2011.08.053, 21944926 | |
| DICL_CP_0456082 | Neuronal acetylcholine receptor alpha9/alpha10 | Antagonist | Rattus norvegicus (Rat) | IC50: 4.6 nM | 10.1021/acs.jmedchem.9b01536, 32101438 |
0 items selected